Scrape Pitcher Leaderboards from FanGraphs
Arguments
- x
First season for which you want data.
- y
Last season for which you want data. If multiple years selected, data returned will be aggregate data for the date range. If y = x, function will return single-season data.
- league
Option for limiting results to different leagues or overall results. Options are "al", "nl", or "all".
- qual
Whether you want only batters/pitchers that qualified in a given season, or the minimum number of plate appearances for inclusion. If you only want qualified hitters, use qual. If a minimum number of plate appearaces/innings pitched, use the number desired. Defaults to "y".
- pitcher_type
Whether you want only starting pitchers, relievers, or all pitchers that meet the criteria specified in the qual argument. Options include "pit", "sta", "rel".
- ind
Whether or not to break the seasons out individual, or roll them up together. 1 = split seasons, 0 = aggregate seasons.
Value
A data frame of pitcher data.
| col_name | types |
| playerid | character |
| # | character |
| Season | character |
| Name | character |
| Team | character |
| Age | numeric |
| W | numeric |
| L | numeric |
| ERA | numeric |
| G | numeric |
| GS | numeric |
| CG | numeric |
| ShO | numeric |
| SV | numeric |
| BS | numeric |
| IP | numeric |
| TBF | numeric |
| H | numeric |
| R | numeric |
| ER | numeric |
| HR | numeric |
| BB | numeric |
| IBB | numeric |
| HBP | numeric |
| WP | numeric |
| BK | numeric |
| SO | numeric |
| GB | numeric |
| FB | numeric |
| LD | numeric |
| IFFB | numeric |
| Balls | numeric |
| Strikes | numeric |
| Pitches | numeric |
| RS | numeric |
| IFH | numeric |
| BU | numeric |
| BUH | numeric |
| K_9 | numeric |
| BB_9 | numeric |
| K_BB | numeric |
| H_9 | numeric |
| HR_9 | numeric |
| AVG | numeric |
| WHIP | numeric |
| BABIP | numeric |
| LOB_pct | numeric |
| FIP | numeric |
| GB_FB | numeric |
| LD_pct | numeric |
| GB_pct | numeric |
| FB_pct | numeric |
| IFFB_pct | numeric |
| HR_FB | numeric |
| IFH_pct | numeric |
| BUH_pct | numeric |
| Starting | numeric |
| Start_IP | numeric |
| Relieving | numeric |
| Relief_IP | numeric |
| RAR | numeric |
| WAR | numeric |
| Dollars | numeric |
| tERA | numeric |
| xFIP | numeric |
| WPA | numeric |
| WPA_minus | numeric |
| WPA_plus | numeric |
| RE24 | numeric |
| REW | numeric |
| pLI | numeric |
| inLI | numeric |
| gmLI | numeric |
| exLI | numeric |
| Pulls | numeric |
| WPA_LI | numeric |
| Clutch | numeric |
| FBall_pct | numeric |
| FBv | numeric |
| SL_pct | numeric |
| SLv | numeric |
| CT_pct | numeric |
| CTv | numeric |
| CB_pct | numeric |
| CBv | numeric |
| CH_pct | numeric |
| CHv | numeric |
| SF_pct | numeric |
| SFv | numeric |
| KN_pct | numeric |
| KNv | numeric |
| XX_pct | numeric |
| PO_pct | numeric |
| wFB | numeric |
| wSL | numeric |
| wCT | numeric |
| wCB | numeric |
| wCH | numeric |
| wSF | numeric |
| wKN | numeric |
| wFB_C | numeric |
| wSL_C | numeric |
| wCT_C | numeric |
| wCB_C | numeric |
| wCH_C | numeric |
| wSF_C | numeric |
| wKN_C | numeric |
| O-Swing_pct | numeric |
| Z-Swing_pct | numeric |
| Swing_pct | numeric |
| O-Contact_pct | numeric |
| Z-Contact_pct | numeric |
| Contact_pct | numeric |
| Zone_pct | numeric |
| F-Strike_pct | numeric |
| SwStr_pct | numeric |
| HLD | numeric |
| SD | numeric |
| MD | numeric |
| ERA- | numeric |
| FIP- | numeric |
| xFIP- | numeric |
| K_pct | numeric |
| BB_pct | numeric |
| SIERA | numeric |
| RS_9 | numeric |
| E-F | numeric |
| FA_pct (sc) | numeric |
| FT_pct (sc) | numeric |
| FC_pct (sc) | numeric |
| FS_pct (sc) | numeric |
| FO_pct (sc) | numeric |
| SI_pct (sc) | numeric |
| SL_pct (sc) | numeric |
| CU_pct (sc) | numeric |
| KC_pct (sc) | numeric |
| EP_pct (sc) | numeric |
| CH_pct (sc) | numeric |
| SC_pct (sc) | numeric |
| KN_pct (sc) | numeric |
| UN_pct (sc) | numeric |
| vFA (sc) | numeric |
| vFT (sc) | numeric |
| vFC (sc) | numeric |
| vFS (sc) | numeric |
| vFO (sc) | numeric |
| vSI (sc) | numeric |
| vSL (sc) | numeric |
| vCU (sc) | numeric |
| vKC (sc) | numeric |
| vEP (sc) | numeric |
| vCH (sc) | numeric |
| vSC (sc) | numeric |
| vKN (sc) | numeric |
| FA-X (sc) | numeric |
| FT-X (sc) | numeric |
| FC-X (sc) | numeric |
| FS-X (sc) | numeric |
| FO-X (sc) | numeric |
| SI-X (sc) | numeric |
| SL-X (sc) | numeric |
| CU-X (sc) | numeric |
| KC-X (sc) | numeric |
| EP-X (sc) | numeric |
| CH-X (sc) | numeric |
| SC-X (sc) | numeric |
| KN-X (sc) | numeric |
| FA-Z (sc) | numeric |
| FT-Z (sc) | numeric |
| FC-Z (sc) | numeric |
| FS-Z (sc) | numeric |
| FO-Z (sc) | numeric |
| SI-Z (sc) | numeric |
| SL-Z (sc) | numeric |
| CU-Z (sc) | numeric |
| KC-Z (sc) | numeric |
| EP-Z (sc) | numeric |
| CH-Z (sc) | numeric |
| SC-Z (sc) | numeric |
| KN-Z (sc) | numeric |
| wFA (sc) | numeric |
| wFT (sc) | numeric |
| wFC (sc) | numeric |
| wFS (sc) | numeric |
| wFO (sc) | numeric |
| wSI (sc) | numeric |
| wSL (sc) | numeric |
| wCU (sc) | numeric |
| wKC (sc) | numeric |
| wEP (sc) | numeric |
| wCH (sc) | numeric |
| wSC (sc) | numeric |
| wKN (sc) | numeric |
| wFA_C (sc) | numeric |
| wFT_C (sc) | numeric |
| wFC_C (sc) | numeric |
| wFS_C (sc) | numeric |
| wFO_C (sc) | numeric |
| wSI_C (sc) | numeric |
| wSL_C (sc) | numeric |
| wCU_C (sc) | numeric |
| wKC_C (sc) | numeric |
| wEP_C (sc) | numeric |
| wCH_C (sc) | numeric |
| wSC_C (sc) | numeric |
| wKN_C (sc) | numeric |
| O-Swing_pct (sc) | numeric |
| Z-Swing_pct (sc) | numeric |
| Swing_pct (sc) | numeric |
| O-Contact_pct (sc) | numeric |
| Z-Contact_pct (sc) | numeric |
| Contact_pct (sc) | numeric |
| Zone_pct (sc) | numeric |
| Pace | numeric |
| RA9-WAR | numeric |
| BIP-Wins | numeric |
| LOB-Wins | numeric |
| FDP-Wins | numeric |
| AgeRng | numeric |
| K-BB_pct | numeric |
| Pull_pct | numeric |
| Cent_pct | numeric |
| Oppo_pct | numeric |
| Soft_pct | numeric |
| Med_pct | numeric |
| Hard_pct | numeric |
| kwERA | numeric |
| TTO_pct | numeric |
| CH_pct_pi | numeric |
| CS_pct_pi | numeric |
| CU_pct_pi | numeric |
| FA_pct_pi | numeric |
| FC_pct_pi | numeric |
| FS_pct_pi | numeric |
| KN_pct_pi | numeric |
| SB_pct_pi | numeric |
| SI_pct_pi | numeric |
| SL_pct_pi | numeric |
| XX_pct_pi | numeric |
| vCH_pi | numeric |
| vCS_pi | numeric |
| vCU_pi | numeric |
| vFA_pi | numeric |
| vFC_pi | numeric |
| vFS_pi | numeric |
| vKN_pi | numeric |
| vSB_pi | numeric |
| vSI_pi | numeric |
| vSL_pi | numeric |
| vXX_pi | numeric |
| CH-X_pi | numeric |
| CS-X_pi | numeric |
| CU-X_pi | numeric |
| FA-X_pi | numeric |
| FC-X_pi | numeric |
| FS-X_pi | numeric |
| KN-X_pi | numeric |
| SB-X_pi | numeric |
| SI-X_pi | numeric |
| SL-X_pi | numeric |
| XX-X_pi | numeric |
| CH-Z_pi | numeric |
| CS-Z_pi | numeric |
| CU-Z_pi | numeric |
| FA-Z_pi | numeric |
| FC-Z_pi | numeric |
| FS-Z_pi | numeric |
| KN-Z_pi | numeric |
| SB-Z_pi | numeric |
| SI-Z_pi | numeric |
| SL-Z_pi | numeric |
| XX-Z_pi | numeric |
| wCH_pi | numeric |
| wCS_pi | numeric |
| wCU_pi | numeric |
| wFA_pi | numeric |
| wFC_pi | numeric |
| wFS_pi | numeric |
| wKN_pi | numeric |
| wSB_pi | numeric |
| wSI_pi | numeric |
| wSL_pi | numeric |
| wXX_pi | numeric |
| wCH_C_pi | numeric |
| wCS_C_pi | numeric |
| wCU_C_pi | numeric |
| wFA_C_pi | numeric |
| wFC_C_pi | numeric |
| wFS_C_pi | numeric |
| wKN_C_pi | numeric |
| wSB_C_pi | numeric |
| wSI_C_pi | numeric |
| wSL_C_pi | numeric |
| wXX_C_pi | numeric |
| O-Swing_pct_pi | numeric |
| Z-Swing_pct_pi | numeric |
| Swing_pct_pi | numeric |
| O-Contact_pct_pi | numeric |
| Z-Contact_pct_pi | numeric |
| Contact_pct_pi | numeric |
| Zone_pct_pi | numeric |
| Pace_pi | numeric |
| Dol | numeric |
Examples
# \donttest{
fg_pitcher_leaders(x = 2015, y = 2015, qual = 150)
#> ── MLB Pitcher Leaders data from FanGraphs.com ────── baseballr 1.2.0 ──
#> ℹ Data updated: 2022-04-30 07:15:20 UTC
#> # A tibble: 89 × 303
#> playerid `#` Season Name Team Age W L ERA G GS
#> <chr> <chr> <chr> <chr> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#> 1 1943 1 2015 Zack… LAD 31 19 3 1.66 32 32
#> 2 4153 2 2015 Jake… CHC 29 22 6 1.77 33 33
#> 3 2036 3 2015 Clay… LAD 27 16 7 2.13 33 33
#> 4 3184 4 2015 Davi… - - - 29 18 5 2.45 32 32
#> 5 9434 5 2015 Dall… HOU 27 20 8 2.48 33 33
#> 6 10954 6 2015 Jaco… NYM 27 14 8 2.54 30 30
#> 7 13125 7 2015 Gerr… PIT 24 19 8 2.6 32 32
#> 8 11713 8 2015 Matt… NYM 26 13 8 2.71 29 29
#> 9 12768 9 2015 Sonn… OAK 25 14 7 2.73 31 31
#> 10 1507 10 2015 John… STL 36 13 10 2.77 33 33
#> # … with 79 more rows, and 292 more variables: CG <dbl>, ShO <dbl>,
#> # SV <dbl>, BS <dbl>, IP <dbl>, TBF <dbl>, H <dbl>, R <dbl>,
#> # ER <dbl>, HR <dbl>, BB <dbl>, IBB <dbl>, HBP <dbl>, WP <dbl>,
#> # BK <dbl>, SO <dbl>, GB <dbl>, FB <dbl>, LD <dbl>, IFFB <dbl>,
#> # Balls <dbl>, Strikes <dbl>, Pitches <dbl>, RS <dbl>, IFH <dbl>,
#> # BU <dbl>, BUH <dbl>, K_9 <dbl>, BB_9 <dbl>, K_BB <dbl>, H_9 <dbl>,
#> # HR_9 <dbl>, AVG <dbl>, WHIP <dbl>, BABIP <dbl>, LOB_pct <dbl>, …
# }
